BUY CALLS — bounce off 770 (put wall support)
BUY PUTS — rejection at 772 (call wall resistance)
Range day: fade the edges, target the middle (771)
Confirm with value-area bias + aggressive candle at the level. Levels are forces, not certainties.
One paste sets everything: F=flip, C=call wall, P=put wall, then top strikes (C=call-heavy, P=put-heavy).
| Strike | 09/25 | 09/28 | 09/29 | 09/30 | 10/01 | Net |
|---|---|---|---|---|---|---|
| 784 | 6M | 5M | 3M | 46M | 17M | |
| 783 | 10M | 19M | 22M | 21M | 7M | |
| 782 | 10M | 10M | 20M | 38M | 6M | |
| 781 | 8M | 33M | 13M | 41M | 12M | |
| 780 | 79M | 162M | 29M | 300M | 25M | |
| 779 | 10M | 23M | 36M | 71M | 11M | |
| 778 | 31M | 45M | 26M | 43M | 8M | |
| 777 | 43M | 100M | 24M | 80M | 15M | |
| 776 | 92M | 47M | 26M | 2M | 13M | |
| 775 | 265M | 149M | 26M | 349M | 18M | |
| 774 | 399M | 83M | 18M | 28M | -4M | |
| 773 | 540M | 155M | 27M | 36M | -3M | |
| 772 CW | 3.57B | 27M | 33M | 32M | 15M | |
| 771 FLIP | 1.86B | 31M | 27M | 69M | -4M | |
| 770 PW | 1.04B | 116M | 34M | 22M | -32M | |
| 769 | 191M | 60M | -21M | 33M | 4M | |
| 768 | -129M | 68M | -8M | 15M | 0M | |
| 767 | -125M | -6M | -21M | -38M | -6M | |
| 766 | -59M | -28M | -34M | -22M | -7M | |
| 765 | -62M | -54M | -20M | -141M | -10M | |
| 764 | -61M | -32M | -26M | -19M | -5M | |
| 763 | -25M | -70M | -62M | -27M | -12M | |
| 762 | -28M | -22M | -4M | 9M | -0M | |
| 761 | -14M | -6M | -4M | -691M | -8M | |
| 760 | -66M | -49M | -19M | -116M | -20M |
Magenta = call gamma (resistance / pinning). Cyan = put gamma (support). Brightness = size. Cyan outline marks spot; CW/PW/FLIP tag the key levels.
| Strike | Net GEX | Side |
| 772 | $3.93B | CALL-heavy |
| 771 | $2.01B | CALL-heavy |
| 770 | $1.22B | CALL-heavy |
| 775 | $947M | CALL-heavy |
| 773 | $788M | CALL-heavy |
| 785 | $776M | CALL-heavy |
| 780 | $751M | CALL-heavy |
| 761 | $-730M | PUT-heavy |